Home
Contact Us
Shipping & Returns
Order Status
Search Products
View Cart
Checkout
Now in your cart
0
items
ATV
Dirt Bike
Street Bike
Cruiser
Scooter
Snow
Watercraft
Home
Dirtbike / Offroad
MX Rims - Spokes
Excel Rims - Wheels
Categories
ATV / Side X Side
Dirtbike / Offroad
Acerbis Plastics
Air Filters
Carburetors
Cycra Race Plastics
Dualsport Tires
Factory Effex Graphics
Loading Ramps
Motocross Tires
MX Exhaust Pipes
MX Rims - Spokes
Excel Rims - Wheels
Excel Honda
Excel Kawasaki
Excel KTM
Excel Suzuki
Excel Yamaha
Pro-Wheel Racing Rims
Sunline RWT Wheelsets
MX Stands
NStyle Graphics
Offroad Helmets
Power Kits
Radiator Guards
Reed Valves - Reeds
Riding Gear
Skid Plates
UFO Plastics
Utility/Gas Jugs
Street / Touring
Login Form
User Name
Password
Create an account
Excel Honda Rim Rear
EXCEL HONDA RIMS REAR
Designed to survive the rigors of competition.
look better and offer superior performance over stock.
Excel Takasago Signature Series alloy rims are extruded from Excel’s exclusive 7-series aluminum alloy.
Precision formed and blind seam welded using advanced robotics.
This series of Excel rims is for use with O.E.M. hubs, NOT Excel Pro Series hubs.
Model - Rim Size:
< Select One >
XR50R/CRF50 00-08 - 10x1.60 (28 Holes) ( $88.95)
CR80R 86-91 - 14x1.60 (32 Holes) ( $82.95)
CR80R/85R 92-08 - 14x1.60 (32 Holes) ( $82.95)
CR80/85RB BW 96-08 - 16x1.85 (32 Holes) ( $89.95)
CR125/250 02-04 - 19x1.85 (32 Holes) ( $100.95)
CR125/250 02-04 - 19x2.15 (32 Holes) ( $112.95)
CR125/250 02-04 - 18x1.85 (32 Holes) ( $95.95)
CR125/250 02-04 - 18x2.15 (32 Holes) ( $107.95)
CR125/250/500 89-01 - 18x1.85 (32 Holes) ( $95.95)
CR125/250/500 89-01 - 18x2.15 (32 Holes) ( $107.95)
CR125/250/500 89-01 - 19x1.85 (32 Holes) ( $100.95)
CR125/250/500 89-01 - 19x2.15 (32 Holes) ( $112.95)
CR125/250/F250/F450 05-08 - 18x1.85 (32 Holes) ( $112.95)
CR125/250/F250/F450 05-08 - 18x2.15 (32 Holes) ( $112.95)
CR125/250/F250/F450 05-08 - 19x1.85 (32 Holes) ( $112.95)
CR125/250/F250/F450 05-08 - 19x2.15 (32 Holes) ( $112.95)
CRF150F 03-08 - 16x1.60 (36 Holes) ( $90.95)
CRF150R 07-08 - 14x1.60 (32 Holes) ( $82.95)
CRF150RB (BW) 07-08 - 16x1.85 (32 Holes) ( $89.95)
CRF150R/RB (option) 07-08 - 17x3.50 (32 Holes) ( $153.95)
CRF230F 03-08 - 18x1.85 (36 Holes) ( $91.95)
CRF250R/450R 02-04 - 19x1.85 (32 Holes) ( $100.95)
CRF250R/450R 02-04 - 19x2.15 (32 Holes) ( $112.95)
CRF250R/450R 02-04 - 18x1.85 (32 Holes) ( $95.95)
CRF250R/450R 02-04 - 18x2.15 (32 Holes) ( $107.95)
CRF250X 06-08 - 18x1.85 (32 Holes) ( $112.95)
CRF250X 06-08 - 18x2.15 (32 Holes) ( $112.95)
CRF250X 06-08 - 19x1.85 (32 Holes) ( $112.95)
CRF250X 06-08 - 19x2.15 (32 Holes) ( $112.95)
CRF250X 04-05 - 18x1.85 (32 Holes) ( $91.95)
CRF250X 04-05 - 18x2.15 (32 Holes) ( $91.95)
CRF250X 04-05 - 19x1.85 (32 Holes) ( $91.95)
CRF250X 04-05 - 19x2.15 (32 Holes) ( $91.95)
XR250R 97-04 - 18x2.15 (32 Holes) ( $107.95)
XR400R 96-04 - 18x2.15 (32 Holes) ( $107.95)
XR600R 93-00 - 18x2.15 (32 Holes) ( $107.95)
XR650R 00-08 - 18x2.15 (32 Holes) ( $107.95)
XR650L 93-07 - 18x2.15 (32 Holes) ( $107.95)
Rim Color:
Silver Rim
Black Rim - Add ( $15.00)
Gold Rim - Add ( $15.00)
Quantity:
Other Excel Rims - Wheels you might be interseted in: