Home
Contact Us
Shipping & Returns
Order Status
Search Products
View Cart
Checkout
Now in your cart
0
items
ATV
Dirt Bike
Street Bike
Cruiser
Scooter
Snow
Watercraft
Home
Dirtbike / Offroad
MX Rims - Spokes
Excel Rims - Wheels
Categories
ATV / Side X Side
Dirtbike / Offroad
Acerbis Plastics
Air Filters
Carburetors
Cycra Race Plastics
Dualsport Tires
Factory Effex Graphics
Loading Ramps
Motocross Tires
MX Exhaust Pipes
MX Rims - Spokes
Excel Rims - Wheels
Excel Honda
Excel Kawasaki
Excel KTM
Excel Suzuki
Excel Yamaha
Pro-Wheel Racing Rims
Sunline RWT Wheelsets
MX Stands
NStyle Graphics
Offroad Helmets
Power Kits
Radiator Guards
Reed Valves - Reeds
Riding Gear
Skid Plates
UFO Plastics
Utility/Gas Jugs
Street / Touring
Login Form
User Name
Password
Create an account
Excel Suzuki Rim Rear
EXCEL SUZUKI RIMS REAR
Designed to survive the rigors of competition.
look better and offer superior performance over stock.
Excel Takasago Signature Series alloy rims are extruded from Excel’s exclusive 7-series aluminum alloy.
Precision formed and blind seam welded using advanced robotics.
This series of Excel rims is for use with O.E.M. hubs, NOT Excel Pro Series hubs.
Model - Rim Size:
< Select One >
RM60 2003 - 12x1.60 (32 Holes) ( $77.95)
RM65 03-05 - 12x1.60 (28 Holes) ( $77.95)
RM80 95-01 - 14x1.60 (32 Holes) ( $82.95)
RM80 BW 95-01 - 16x1.85 (32 Holes) ( $89.95)
RM85 02-08 - 14x1.60 (32 Holes) ( $82.95)
RM85 BW 02-08 - 16x1.85 (32 Holes) ( $89.95)
RM100 03-04 - 16x1.85 (28 Holes) ( $88.95)
DRZ110 03-05 - 12x1.60 (36 Holes) ( $78.95)
RM125 92-08 - 18x1.85 (36 Holes) ( $96.95)
RM125 92-08 - 18x2.15 (36 Holes) ( $108.95)
RM125 92-08 - 19x1.85 (36 Holes) ( $100.95)
RM125 92-08 - 19x2.15 (36 Holes) ( $113.95)
RM250 90-08 - 18x1.85 (36 Holes) ( $96.95)
RM250 90-08 - 18x2.15 (36 Holes) ( $108.95)
RM250 90-08 - 19x1.85 (36 Holes) ( $100.95)
RM250 90-08 - 19x2.15 (36 Holes) ( $113.95)
RMX250 89-98 - 18x1.85 (36 Holes) ( $96.95)
RMX250 89-98 - 18x2.15 (36 Holes) ( $108.95)
RMZ250 04-06 - 18x1.85 (36 Holes) ( $96.95)
RMZ250 04-06 - 18x2.15 (36 Holes) ( $96.95)
RMZ250 04-06 - 19x1.85 (36 Holes) ( $96.95)
RMZ250 04-06 - 19x2.15 (36 Holes) ( $113.95)
RMZ250 07-08 - 19x2.15 (36 Holes) ( $113.95)
DRZ400S 00-08 - 18x2.15 (36 Holes) ( $108.95)
DRZ400/E 00-08 - 18x1.85 (36 Holes) ( $96.95)
DRZ400/E 00-08 - 18x2.15 (36 Holes) ( $108.95)
RMZ450 05-06 - 18x2.15 (36 Holes) ( $108.95)
RMZ450 05-06 - 19x2.15 (36 Holes) ( $113.95)
Rim Color:
Silver Rim
Black Rim - Add ( $15.00)
Gold Rim - Add ( $15.00)
Quantity:
Customers who bought Excel Suzuki Rim Rear also visited:
Excel Suzuki Spokes Rear
Other Excel Suzuki you might be interseted in:
Excel A60 MX Rims
Excel A60 Spokes
Excel Pro Series Wheel Set
Excel Pro Series Carrier Rings
Excel Replacement Nipple Kits
Excel Super Motard Wheelset Front
Excel Super Motard Wheelset Rear
Excel Super Moto Rear Wheelset
Excel Suzuki Rim Front
Excel Suzuki Spokes Front
Excel Suzuki Spokes Rear